[Table Summary]

Table 5  Maximum Plot Ratio and Site Coverage for Domestic Buildings 
in R2 and R3 Zones, Metroplan Area and New Towns

Number of domestic
storeys
Residential Zone 2 - Plot ratio Residential Zone 2 - Maximum site coverage (%) Residential Zone 3 - Plot ratio Residential Zone 3 - Maximum site coverage (%)
1 0.67 66.6 0.5 50
2 1.2 60 0.6 30
3 1.65 55 0.75 25
4 1.8 45 0.9 22.5
5 2.0 40 1.0 20
6 2.1 35 1.2 20
7 2.1 30 1.4 20
8 2.4 30 1.6 20
9 2.7 30 1.8 20
10 3.0 30 2.0 20
11 3.3 30 2.2 20
12 3.6 30 2.4 20
13 3.9 30 2.6 20
14 4.2 30 2.8 20
15 4.5 30 3.0 20
16 4.8 30 3.0 20
17 and over 5.0 30 3.0 20

[Back to Previous Page]

dotted line
2005 Copyright Important notices  Last revision date : September 2003