
Cases sentenced by Court
Non-compliance with Enforcement Notice Cases (Q3 2025)
| Sentence Date | Location | Zoning* | Unauthorized Development | Fine per case# |
|---|---|---|---|---|
| 9/7/2025 | Various Lots in D.D. 119 | AGR, V | Parking, Workshop, Storage | 18,000 |
| 6/8/2025 | Various Lots in D.D. 19 | V | Parking | 101,000 |
| 13/8/2025 | Various Lots in D.D. 80 | REC | Storage | 572,000 |
| 13/8/2025 | Various Lots in D.D. 80 | REC | Storage | 350,000 |
| 13/8/2025 | Various Lots in D.D. 111 | CA, R(D) | Recreation, Parking, Shop and Services, Storage | 83,000 |
| 13/8/2025 | Various Lots in D.D. 79 | AGR, V | Parking, Storage | 26,000 |
| 13/8/2025 | Various Lots in D.D. 76 | AGR | Storage | 19,000 |
| 20/8/2025 | A lot in D.D. 121 | V | Fuel Filling Station, Parking | 424,000 |
| 17/9/2025 | Various Lots in D.D. 80 | REC, V | Storage | 330,000 |
| 17/9/2025 | Various Lots in D.D. 129 | GB | Storage | 64,000 |
| 17/9/2025 | A lot in D.D. 81 | AGR, GB | Storage | 9,000 |
Non-compliance with Reinstatement Notice Cases (Q3 2025)
| Sentence Date | Location | Zoning* | Unauthorized Development | Fine per case# |
|---|---|---|---|---|
| 9/7/2025 | Various Lots in D.D. 119 | GB | Filling of land, Excavation of land | 23,000 |
| 9/7/2025 | Various Lots in D.D. 90 | AGR, GB | Storage | 68,000 |
| 9/7/2025 | A Lot in D.D. 114 | CA, I(D) | Filling of land | 450,000 |
| 11/7/2025 | Various Lots in D.D. 130 | GB | Storage, Parking | 453,000 |
| 16/7/2025 | Various Lots in D.D. 328 | CPA | Filling of land | 113,000 |
| 30/7/2025 | Various Lots in D.D. 90 | AGR | Filling of land | 44,000 |
| 20/8/2025 | Various Lots in D.D. 117 | AGR | Storage | 19,000 |
| 27/8/2025 | Various Lots in D.D. 93 | CA | Filling of pond | 117,000 |
| 27/8/2025 | Various Lots in D.D. 100 | AGR, GB | Storage | 20,000 |
| 3/9/2025 | Various Lots in D.D. 76 | AGR | Storage, Parking | 23,000 |
| 25/9/2025 | Various Lots in D.D. 39 | CA | Filling of land | 24,000 |
| 29/9/2025 | Various Lots in D.D. 119 | GB | Filling of land | 56,000 |
Non-compliance with Notice to Require Provision of Information Cases (Q3 2025)
| Sentence Date | Location | Zoning* | Unauthorized Development | Fine per case# |
|---|---|---|---|---|
| 17/9/2025 | Various Lots in D.D. 90 | AGR | Storage | 14,000 |
| * | The following are abbreviations of the respective land use zoning of the relevant outline zoning plans: | ||
| "AGR" | - | "Agriculture" | |
| "CA" | - | "Conservation Area" | |
| "CPA" | - | "Coastal Protection Area" | |
| "GB" | - | "Green Belt" | |
| "I(D)" | - | "Industrial (Group D)" | |
| "REC" | - | "Recreation" | |
| "R(D)" | - | "Residential (Group D)" | |
| "V" | - | "Village Type Development" | |
# The fine is rounded to the nearest thousand.