
Cases sentenced by Court
Non-compliance with Enforcement Notice Cases (Q4 2025)
| Sentence Date | Location | Zoning* | Unauthorized Development | Fine per case# |
|---|---|---|---|---|
| 15/10/2025 | Various Lots in D.D. 39 | AGR | Storage | 84,000 |
| 22/10/2025 | Various Lots in D.D. 46 | AGR | Storage | 211,000 |
| 12/11/2025 | Various Lots in D.D. 39 | AGR | Solar Panels Installation | 46,000 |
| 12/11/2025 | A Lot in D.D. 99, A Lot in D.D. 102 | V | Storage | 100,000 |
| 12/11/2025 | Various Lots in D.D. 117 | AGR | Storage | 167,000 |
| 3/12/2025 | Various Lots in D.D. 124 | V | Storage, Parking | 62,000 |
| 10/12/2025 | Various Lots in D.D. 119 | V | Workshop, Storage | 24,000 |
| 10/12/2025 | Various Lots in D.D. 79 | AGR | Storage | 35,000 |
Non-compliance with Reinstatement Notice Cases (Q4 2025)
| Sentence Date | Location | Zoning* | Unauthorized Development | Fine per case# |
|---|---|---|---|---|
| 5/11/2025 | A Lot in D.D. 110 | AGR | Filling of land | 75,000 |
| 14/11/2025 | Various Lots in D.D. 116 | AGR | Storage, Parking | 37,000 |
| 3/12/2025 | A Lot in D.D. 16 | GB | Storage | 133,000 |
| 10/12/2025 | Various Lots in D.D. 78 | AGR | Storage | 25,000 |
| 17/12/2025 | Various Lots in D.D. 17 | AGR | Filling of land | 25,000 |
| 17/12/2025 | Various Lots in D.D.17 | AGR | Parking | 30,000 |
| * | The following are abbreviations of the respective land use zoning of the relevant outline zoning plans: | ||
| "AGR" | - | "Agriculture" | |
| "GB" | - | "Green Belt" | |
| "V" | - | "Village Type Development" | |
# The fine is rounded to the nearest thousand.