Register of Site of Special Scientific Interest
Register of Sites of Special Scientific Interest (SSSIs)
| No. | Location | Date of Designation |
|---|---|---|
| 01 | Yim Tso Ha Egretry (De-Designated on 8.3.2016) | 25.2.1975 |
| 02 | Shing Mun Fung Shui Woodland | 25.2.1975 |
| 03 | Tai Mo Shan Montane Scrub Forest | 15.9.1975 |
| 04 | She Shan Fung Shui Woodland | 15.9.1975 |
| 05 | Tai Tam Harbour (Inner Bay) | 24.10.1975 |
| 06 | D'Aguilar Peninsula | 24.10.1975 |
| 07 | Ma On Shan | 23.6.1976 |
| 08 | Tsing Shan Tsuen (De-Designated on 8.1.2008) | 23.6.1976 |
| 09 | Sunset Peak | 23.6.1976 |
| 10 | Mai Po Marshes | 15.9.1976 |
| 11 | Bluff Island & Basalt Island | 16.2.1979 |
| 12 | Port Island | 16.2.1979 |
| 13 | Kat O Chau (De-Designated on 1.3.2006) | 16.2.1979 |
| 14 | Ninepin Group | 16.2.1979 |
| 15 | Ping Chau | 16.2.1979 |
| 16 | Mai Po Village | 16.2.1979 |
| 17 | Mau Ping | 16.2.1979 |
| 18 | Pak Sha Wan Peninsula (De-Designated on 1.8.2006) |
16.2.1979 |
| 19 | Lai Chi Wo Beach | 16.2.1979 |
| 20 | Ng Tung Chai | 16.2.1979 |
| 21 | Pak Tai To Yan | 20.9.1979 |
| 22 | Chiu Keng Tam | 20.9.1979 |
| 23 | Tai Long Bay | 20.9.1979 |
| 24 | Pok Fu Lam Reservoir Catchment Area | 20.9.1979 |
| 25 | Tai Tam Reservoir Catchment Area | 20.9.1979 |
| 26 | Beacon Hill | 20.9.1979 |
| 27 | Ho Chung Valley | 20.9.1979 |
| 28 | Lung Kwu Chau, Tree Island & Sha Chau | 20.9.1979 |
| 29 | Castle Peak | 5.2.1980 |
| 30 | Tai Mo Shan | 5.2.1980 |
| 31 | Pak Nai | 5.2.1980 |
| 32 | Man Cheung Po | 5.2.1980 |
| 33 | Lantau Peak | 5.2.1980 |
| 34 | Pat Sin Range | 5.2.1980 |
| 35 | Fung Yuen Valley | 5.2.1980 |
| 36 | South Lamma Island | 5.2.1980 |
| 37 | Yim Tin Tsai & Ma Shi Chau | 24.9.1982 |
| 38 | Tolo Channel (Northern Coast) | 24.9.1982 |
| 39 | Centre Island | 24.9.1982 |
| 40 | Nai Chung Coast | 24.9.1982 |
| 41 | Tsim Bei Tsui | 10.1.1985 |
| 42 | Ting Kok | 1.3.1985 |
| 43 | Sham Chung Coast | 25.3.1985 |
| 44 | A Chau | 9.4.1985 |
| 45 | Lai Chi Chong | 26.4.1985 |
| 46 | Inner Deep Bay (Revised on 8.5.2006) | 18.3.1986 |
| 47 | Tsim Bei Tsui Egretry | 5.1.1989 |
| 48 | Hoi Ha Wan | 5.1.1989 |
| 49 | Hok Tsui (Cape D'Aguilar) | 19.7.1990 |
| 50 | Nam Fung Road Woodland | 22.6.1993 |
| 51 | Sam Mun Tsai Egretry (De-Designated on 10.2.2010) |
13.8.1994 |
| 52 | Shuen Wan Egretry | 13.8.1994 |
| 53 | Tai Po Egretry | 13.8.1994 |
| 54 | Lin Ma Hang Lead Mines | 13.8.1994 |
| 55 | Tseng Tau Coast | 13.8.1994 |
| 56 | Kei Ling Ha Mangal | 13.8.1994 |
| 57 | Pok To Yan & Por Kai Shan | 13.8.1994 |
| 58 | San Tau Beach | 19.10.1994 |
| 59 | Sha Lo Tung | 16.1.1997 |
| 60 | Shek O Headland | 3.2.1998 |
| 61 | San Chau | 4.5.1999 |
| 62 | Ngong Ping | 4.5.1999 |
| 63 | Tai Ho Stream | 5.5.1999 |
| 64 | Sham Wan | 3.6.1999 |
| 65 | South Tsing Yi | 13.4.2005 |
| 66 | Tai Om Fung Shui Woodland | 30.12.2005 |
| 67 | Shek Ngau Chau | 30.12.2005 |
| 68 | Lin Ma Hang Stream | 6.7.2007 |
| 69 | Siu Lang Shui | 8.1.2008 |
| 70 | Deep Water Bay Valley | 18.2.2008 |
| 71 | Lung Kwu Tan Valley | 3.4.2012 |
| 72 | Sunshine Island | 27.2.2015 |
- Please visit Agriculture, Fisheries and Conservation Department's website for the introduction on SSSIs.
- For enquiries or proposals on SSSI, please contact AFCD by emailing mailbox@afcd.gov.hk.